Downloads
Neodymium ultra low distortion cone drivers
Extended low
Product | Product Data | CAD Drawing 2D | Drawing 2D (PNG) | Freguency Response | Impedance |
15N840 | |||||
15N850v² | |||||
18N840 | |||||
18N850v² | |||||
18N862 |
Low
Product | Product Data | CAD Drawing 2D | Drawing 2D (PNG) | Freguency Response | Impedance |
12N630 | |||||
12N804 | |||||
15N630 | |||||
15N830v² | |||||
18N830v² |
Low / mid
Product | Product Data | CAD Drawing 2D | Drawing 2D (PNG) | Freguency Response | Impedance |
5N155 | |||||
5N160 | |||||
6N160 | |||||
8N515 | |||||
8N519 | |||||
12N610 | |||||
12N620 | |||||
12N810 | |||||
12N802 | |||||
12N803 | |||||
12N820 | |||||
15N620 | |||||
15N820 |
Ferrite ultra low distortion cone drivers
Low
Product | Product Data | CAD Drawing 2D | Drawing 2D (PNG) | Freguency Response | Impedance |
12S330 | |||||
12S305 | |||||
15S330 | |||||
15S430v² | |||||
18S430v² | |||||
18S450 |
Low / mid
Product | Product Data | CAD Drawing 2D | Drawing 2D (PNG) | Freguency Response | Impedance |
5S117 | |||||
6S117 | |||||
8S215 | |||||
8S219 | |||||
12S320 | |||||
12S302 | |||||
15S320 |
Neodymium compression drivers
Product | Product Data | CAD Drawing 2D | Drawing 2D (PNG) | Curves | |
4526ND | CAD Drawing | ||||
4528ND | |||||
4540ND | |||||
4545ND | |||||
4547ND | |||||
4552ND | |||||
4593ND | |||||
4594ND | |||||
4594ND-mid | |||||
4595ND | |||||
4595ND-mid | |||||
4592ND | |||||
4592ND-mid | |||||
4596ND | |||||
4599ND | |||||
4510ND | |||||
4512ND | |||||
4505ND | |||||
4507ND | |||||
4508ND |
Ferrite compression drivers
Product | Product Data | CAD Drawing 2D | Drawing 2D (PNG) | Curves |
4524 | ||||
4538 | ||||
4544 | ||||
4550 | ||||
4554 | ||||
4555 | ||||
4590 / 4590P | ||||
4591 | ||||
Point sources
Coaxial neodymium transducers
Product | Product Data | CAD Drawing 2D | Drawing 2D (PNG) | Freguency Response | Impedance |
5CN140 | |||||
5CN160 | |||||
5CN162 | |||||
6CN160 | |||||
8CN552 | |||||
12CN680 | |||||
12CN682 | |||||
15CN680 | |||||
15CN682 |
Coaxial ferrite transducers
Product | Product Data | CAD Drawing 2D | Drawing 2D (PNG) | Freguency Response | Impedance |
5C150 | |||||
6C150 | |||||
8C250 | |||||
12C262 | |||||
12C362 | |||||
15C262 | |||||
15C362 |
Triaxial neodymium transducers
Product | Product Data | CAD Drawing 2D | Drawing 2D (PNG) | Freguency Response | Impedance |
12CN860 | |||||
15CN860 | |||||
15CN890 |
Discontinued products
Product | Product Data | CAD Drawing 2D | Drawing 2D (PNG) | Freguency Response | Impedance |
12S310 | |||||
15S420 | |||||
18N860 |